| Finger Lakes Wildcats Dig Your Sweetheart | ||||||||||
| 16U Court 4 | WE08SJ001 | |||||||||
| TEAM | Lakeside 16-1 | Lakeside 15-1 | Crystal City 16-2 | Extreme Blast | TICANN | W | L | Points Scored | opponent Points | PD(+/-) |
| Lakeside 16-1 | 25-18 27-29 | 25-14 25-11 | 25-17 28-26 | 25-13 25-14 | 7 | 1 | 205 | 142 | 63 | |
| Lakeside 15-1 | 18-25 29-27 | 25-15 25-16 | 25-22 25-13 | 25-8 25-16 | 7 | 1 | 197 | 142 | 55 | |
| Crystal City 16-2 | 14-25 11-25 | 15-25 16-25 | 12-25 21-25 | 21-25 10-25 | 0 | 8 | 120 | 200 | -80 | |
| Extreme Blast | 17-25 26-28 | 22-25 13-25 |
25-12 25-21 |
26-24 20-25 | 3 | 5 | 174 | 185 | -11 | |
| TICANN | 13-25 14-25 | 8-25 16-25 | 25-21 25-10 | 24-26 25-20 | 3 | 5 | 150 | 177 | -27 | |
| Finger Lakes Wildcats Dig Your Sweetheart | ||||||||||
| 16U Court 3 | WE08SJ001 | |||||||||
| TEAM | Crystal City 16-1 | Lakeside 16-2 | Wildcats Pumas | Extreme Enfuego | Crossroads Fire | W | L | Points Scored | Opponent Points | PD(+/-) |
| Crystal City 16-1 | 25-17 16-25 | 25-20 25-17 | 27-25 25-21 | 25-27 25-19 | 6 | 2 | 193 | 171 | 22 | |
| Lakeside 16-2 | 17-25 25-16 | 25-15 25-21 | 25-19 26-24 | 25-12 17-25 | 6 | 2 | 185 | 157 | 28 | |
| Wildcats Pumas | 20-25 17-25 | 15-25 21-25 | 25-22 22-25 | 14-25 25-17 | 2 | 6 | 159 | 189 | -30 | |
| Extreme Enfuego | 25-27 21-25 | 19-25 24-26 | 22-25 25-22 |
22-25 23-25 |
1 | 7 | 181 | 200 | -19 | |
| Crossroads Fire | 27-25 19-25 | 12-25 25-17 | 25-14 17-25 | 25-22 25-23 | 5 | 3 | 175 | 176 | -1 | |